team member single image

Procedure

Carpathia invests in smallcap companies listed on both the Euronext exchanges as other international trading platforms. During our years of experience in the various markets, we have noticed that smallcap companies can outperform the major listed companies. Smaller listed companies are able to adapt faster to changing economic circumstances and can therefore more directly benefit from an economic recovery.

Due to our compact business size, we can act quickly. Through our experience we dare to take more risks than the regular banks during this crisis. In a time when a significant storms is all around you, it is important that you can quickly set up your sails. Interested? Feel free to contact us!

Carpathia is a private held investment fund, whose shares are in solid hands. It is therefore not possible to invest in our fund.

Fund Returns

Carpathia aims for a fruitful relationship with the companies we invest in and tries to achieve healthy and stable returns in the long term. Listed below are the monthly and yearly returns that our fund has achieved on various investments and trades on the stock exchanges. Each year these returns are calculated from a starting value of 0%.


Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2014           +3,7% +4,6% +1,6% +2,7% +3,7% +16,2% +18,7% +61,2%
2015 +26,9% +9,1% -2,0% +3,4% +4,8% +3,7% -3,2% -1,8% -0,5% -1,1% -0,1% +0,4% +43,1%
2016 +4,3% +4,1% -0,4% -0,5% +2,1% -1,6% +4,6% +0,0% +4,1% -14,4% +3,1% +13,0% +17,5%
2017 +12,7% +19,3% +6,7% +11,2% +6,5% +16,8% +2,1% +0,1% -3,6% +0,5% -3,8% -0,8% +87,4%
2018 -9,6% -4,2% -5,9% -4,4% +7,8% +4,2% -0,7% +0,5% +0,1% +0,9% -0,9% -0,5% -13,2%
2019 -1,6% +2,3% +2,6% -0,3% -0,7% +0,6% +16,6% +1,0% +0,1% -0,0% +2,3% +3,3% +28,5%
2020 +7,9% -9,5% -5,1% +15,1% +4,1% +12,1% +23,6% -8,8% -7,7% -2,9% +24,0% +14,6% +77,6%
2021 +7,8% +24,1% -0,4% -3,0% +8,5% +12,3% -1,5% -5,5% +1,0% -0,2% -3,2% +1.9% +45,7%
2022
2023